8.2 °C
Feels like: 5.0 °C
High | Low |
8.8 °C | 8.2 °C |
NNW
330°
Speed | Gust | |
10 | 20 | |
km/h |
Barometer | |
Dew Point | 4.3 °C |
Humidity | 76% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 8.8 °C | Low: | 8.2 °C |
Average Wind: | 5 km/h | Highest Wind: | 20 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 20.4 °C | Low: | 5.3 °C |
Average Wind: | 9 km/h | Highest Wind: | 60 km/h |
Total Rain: | 14.3 mm | Highest Rate: | 11.1 mm/hr |
Homepage View more here.
WeatherCams



