23.2 °C
Feels like: 24.7 °C
High | Low |
26.0 °C | 17.8 °C |
NW
308°
Speed | Gust | |
6 | 13 | |
km/h |
Barometer | |
Dew Point | 17.8 °C |
Humidity | 72% |
Rain | 2.2 mm 0.0 mm/hr |
UV Index | 0.1 |
Radiation | 15 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 26.0 °C | Low: | 17.8 °C |
Average Wind: | 4 km/h | Highest Wind: | 34 km/h |
Today's Rain: | 2.2 mm | Highest Rate: | 2.5 mm/hr |
High: | 28.1 °C | Low: | 15.3 °C |
Average Wind: | 4 km/h | Highest Wind: | 38 km/h |
Total Rain: | 3.8 mm | Highest Rate: | 5.8 mm/hr |
Homepage View more here.
WeatherCams



