6.3 °C
Feels like: 4.2 °C
| High | Low |
| 6.6 °C | 3.6 °C |
NW
311°
| Speed | Gust | |
| 5 | 6 | |
| km/h | ||
| Barometer | |
| Dew Point | 4.3 °C |
| Humidity | 87% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.3 |
| Radiation | 60 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 6.6 °C | Low: | 3.6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 14 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 26.9 °C | Low: | 3.5 °C |
| Average Wind: | 4 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 37.4 mm | Highest Rate: | 30.2 mm/hr |
Homepage View more here.
WeatherCams

