0.7 °C
Feels like: -2.1 °C
| High | Low |
| 4.4 °C | 0.0 °C |
SW
216°
| Speed | Gust | |
| 3 | 5 | |
| km/h | ||
| Barometer | |
| Dew Point | -0.9 °C |
| Humidity | 89% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 4.4 °C | Low: | 0.0 °C |
| Average Wind: | 6 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 13.9 °C | Low: | -4.3 °C |
| Average Wind: | 8 km/h | Highest Wind: | 58 km/h |
| Total Rain: | 14.0 mm | Highest Rate: | 8.3 mm/hr |
Homepage View more here.
WeatherCams

