-11.1 °C
Feels like: -15.2 °C
| High | Low |
| -10.7 °C | -11.1 °C |
NNW
343°
| Speed | Gust | |
| 4 | 7 | |
| km/h | ||
| Barometer | |
| Dew Point | -14.3 °C |
| Humidity | 77% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | -10.7 °C | Low: | -11.1 °C |
| Average Wind: | 8 km/h | Highest Wind: | 36 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 7.1 °C | Low: | -20.3 °C |
| Average Wind: | 6 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 105.1 mm | Highest Rate: | 43.2 mm/hr |
Homepage View more here.
WeatherCams

