-6.0 °C
Feels like: -10.0 °C
| High | Low |
| 2.6 °C | -6.0 °C |
NW
308°
| Speed | Gust | |
| 4 | 4 | |
| km/h | ||
| Barometer | |
| Dew Point | -12.6 °C |
| Humidity | 60% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 2.6 °C | Low: | -6.0 °C |
| Average Wind: | 6 km/h | Highest Wind: | 29 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 9.6 °C | Low: | -11.8 °C |
| Average Wind: | 7 km/h | Highest Wind: | 54 km/h |
| Total Rain: | 12.5 mm | Highest Rate: | 3.2 mm/hr |
Homepage View more here.
WeatherCams

