18.7 °C
Feels like: 20.4 °C
High | Low |
18.7 °C | 15.4 °C |
E
86°
Speed | Gust | |
2 | 3 | |
km/h |
Barometer | |
Dew Point | 16.1 °C |
Humidity | 85% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.6 |
Radiation | 78 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 18.7 °C | Low: | 15.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 8 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.1 mm/hr |
High: | 25.5 °C | Low: | 8.7 °C |
Average Wind: | 3 km/h | Highest Wind: | 29 km/h |
Total Rain: | 23.8 mm | Highest Rate: | 27.2 mm/hr |
Homepage View more here.
WeatherCams



