6.7 °C
Feels like: 4.2 °C
| High | Low |
| 8.1 °C | 3.9 °C |
NW
315°
| Speed | Gust | |
| 7 | 18 | |
| km/h | ||
| Barometer | |
| Dew Point | 4.6 °C |
| Humidity | 87% |
| Rain | 4.2 mm 0.0 mm/hr |
| UV Index | 0.2 |
| Radiation | 45 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 8.1 °C | Low: | 3.9 °C |
| Average Wind: | 7 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 4.2 mm | Highest Rate: | 3.1 mm/hr |
| High: | 23.7 °C | Low: | -5.7 °C |
| Average Wind: | 10 km/h | Highest Wind: | 58 km/h |
| Total Rain: | 33.9 mm | Highest Rate: | 16.4 mm/hr |
Homepage View more here.
WeatherCams

