1.9 °C
Feels like: -1.1 °C
| High | Low |
| 4.4 °C | -0.0 °C |
W
275°
| Speed | Gust | |
| 5 | 5 | |
| km/h | ||
| Barometer | |
| Dew Point | -0.6 °C |
| Humidity | 83% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.3 |
| Radiation | 59 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 4.4 °C | Low: | -0.0 °C |
| Average Wind: | 6 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 13.9 °C | Low: | -4.3 °C |
| Average Wind: | 8 km/h | Highest Wind: | 58 km/h |
| Total Rain: | 14.0 mm | Highest Rate: | 8.3 mm/hr |
Homepage View more here.
WeatherCams

