-7.2 °C
Feels like: -10.7 °C
| High | Low |
| -6.7 °C | -17.4 °C |
SW
234°
| Speed | Gust | |
| 2 | 3 | |
| km/h | ||
| Barometer | |
| Dew Point | -11.6 °C |
| Humidity | 71% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | -6.7 °C | Low: | -17.4 °C |
| Average Wind: | 3 km/h | Highest Wind: | 13 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -2.3 °C | Low: | -20.3 °C |
| Average Wind: | 5 km/h | Highest Wind: | 49 km/h |
| Total Rain: | 31.3 mm | Highest Rate: | 15.1 mm/hr |
Homepage View more here.
WeatherCams

