17.3 °C
Feels like: 19.1 °C
High | Low |
17.3 °C | 15.4 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Dew Point | 15.6 °C |
Humidity | 90% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.5 |
Radiation | 64 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 17.3 °C | Low: | 15.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 8 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.1 mm/hr |
High: | 25.5 °C | Low: | 8.7 °C |
Average Wind: | 3 km/h | Highest Wind: | 29 km/h |
Total Rain: | 23.8 mm | Highest Rate: | 27.2 mm/hr |
Homepage View more here.
WeatherCams



