7.4 °C
Feels like: 5.4 °C
| High | Low |
| 8.1 °C | 3.9 °C |
NNE
22°
| Speed | Gust | |
| 5 | 9 | |
| km/h | ||
| Barometer | |
| Dew Point | 5.4 °C |
| Humidity | 87% |
| Rain | 4.2 mm 0.0 mm/hr |
| UV Index | 0.3 |
| Radiation | 103 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 8.1 °C | Low: | 3.9 °C |
| Average Wind: | 7 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 4.2 mm | Highest Rate: | 3.1 mm/hr |
| High: | 23.7 °C | Low: | -5.7 °C |
| Average Wind: | 10 km/h | Highest Wind: | 58 km/h |
| Total Rain: | 33.9 mm | Highest Rate: | 16.4 mm/hr |
Homepage View more here.
WeatherCams

