-7.7 °C
Feels like: -11.0 °C
| High | Low |
| -6.7 °C | -17.4 °C |
SSE
154°
| Speed | Gust | |
| 1 | 2 | |
| km/h | ||
| Barometer | |
| Dew Point | -12.0 °C |
| Humidity | 71% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 2 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | -6.7 °C | Low: | -17.4 °C |
| Average Wind: | 4 km/h | Highest Wind: | 13 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | -2.3 °C | Low: | -20.3 °C |
| Average Wind: | 5 km/h | Highest Wind: | 49 km/h |
| Total Rain: | 31.3 mm | Highest Rate: | 15.1 mm/hr |
Homepage View more here.
WeatherCams

