N/A °C
| High | Low |
| N/A | N/A |
NE
55°
| Speed | Gust | |
| 14 | 20 | |
| km/h | ||
| Barometer | |
| Dew Point | N/A |
| Humidity | N/A |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | N/A | Low: | N/A |
| Average Wind: | 16 km/h | Highest Wind: | 45 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.1 °C | Low: | -39.9 °C |
| Average Wind: | 7 km/h | Highest Wind: | 46 km/h |
| Total Rain: | 48.2 mm | Highest Rate: | 10.5 mm/hr |
Homepage View more here.
WeatherCams

