Trends as of 3/23/2026 05:30 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 1.1 °C | 5.6 km/h | 5.6 km/h | N | 77% | 98.7 kpa | 0.0 mm |
| 5 minutes ago | 1.1 °C | 3.7 | 9.3 | N | 77% | 98.7 | 0.0 |
| 10 minutes ago | 1.1 °C | 3.7 | 11.1 | NE | 77% | 98.7 | 0.0 |
| 15 minutes ago | 1.1 °C | 7.4 | 9.3 | NE | 77% | 98.7 | 0.0 |
| 20 minutes ago | 1.1 °C | 7.4 | 13.0 | N | 77% | 98.7 | 0.0 |
| 30 minutes ago | 1.2 °C | 5.6 | 7.4 | NE | 77% | 98.7 | 0.0 |
| 45 minutes ago | 1.2 °C | 7.4 | 14.8 | N | 78% | 98.7 | 0.0 |
| 60 minutes ago | 1.2 °C | 11.1 | 13.0 | N | 78% | 98.7 | 0.0 |
| 75 minutes ago | 1.2 °C | 11.1 | 14.8 | NE | 79% | 98.7 | 0.0 |
| 90 minutes ago | 1.4 °C | 7.4 | 14.8 | N | 79% | 98.7 | 0.0 |
| 105 minutes ago | 1.4 °C | 7.4 | 5.6 | NNW | 79% | 98.7 | 0.0 |
| 120 minutes ago | 1.3 °C | 9.3 | 16.7 | NE | 80% | 98.7 | 0.0 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.4°C at 12:00 AM | Max > 30 °C | 0 day(s) |
| Yest. | 6.5 °C at 4:42 PM | Max > 25 °C | 0 day(s) |
| Month | 18.9 °C on 3/9/2026 | Warmest day | 13.1°C on: Mar 10 2026 |
| Year | 18.9 °C on 3/9/2026 | Warmest night | 14.0°C on: Mar 10 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.1°C at 5:16 AM | Min < 0 °C | 15 day(s) |
| Yest. | 1.7 °C at 2:40 AM | Min < -15 °C | 0 day(s) |
| Month | -12.7 °C on 3/2/2026 | Coldest day | -6.5°C on: Mar 02 2026 |
| Year | -19.4 °C on 2/8/2026 | Coldest night | -10.8°C on: Mar 02 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 98.73 kPa at 5:29 AM | Today | -3.0 °C at 2:48 AM |
| Yest. | 98.61 kPa at 10:59 PM | Yest. | -2.8 °C at 2:16 AM |
| Month | 101.2 kPa on 3/2/2026 | Month | -19.9 °C on 3/17/2026 |
| Year | 101.3 kPa on 1/24/2026 | Year | -30.2 °C on 2/7/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 98.51 kPa at 12:14 AM | Today | 2.4 °C at 12:00 AM |
| Yest. | 97.48 kPa at 7:22 AM | Yest. | 6.5 °C at 4:42 PM |
| Month | 96.2 kPa on 3/16/2026 | Month | 22.1 °C on 3/7/2026 |
| Year | 96.2 kPa on 3/16/2026 | Year | 22.1 °C on 3/7/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 km/h NNE | |
| Gust | 0.0 km/h NNE | |
| Gust/hr | 16.1 kmh N | |
| WIND GUST HIGHS | ||
| Today | 30.5 km/h ENE at 12:15 AM | |
| Yest. | 27.8 kmh ENE at 11:51 PM | |
| Month | 56.2 km/h on 3/15/2026 | |
| Year | 61.1 km/h on 1/9/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.2 km/h ENE at 12:16 AM | |
| Yest. | 18.5 kmh at 2:16 AM | |
| Month | 52.5 km/h on 3/15/2026 | |
| Year | 52.5 km/h on 3/15/2026 | |
| WIND CHILL LOWS | ||
| Today | -3.0 °C at 2:48 AM | |
| Yest. | -2.8 °C at 2:16 AM | |
| Month | -19.9 °C on 3/17/2026 | |
| Year | -30.2 °C on 2/7/2026 | |
| WIND RUN | ||
| Today | 43.44 km | |
| Month | 2927.96 km | |
| Year | 11842.00 km | |
